For Central Armed Police Forces Recruitment candidates are required to pay fee of Rs. Ratio and Proportion 7.
D) UPSC CPF Syllabus:.. Candidate must be of 20 years and must not have attained the age of 25 years on 1st August of the year of examination
. The changing level & the pattern of questions in the CAPF/CPF exam have posed a challenge to aspirants.Organisation :- Â Union Public Service Commission.
D) UPSC CPF Syllabus:. There is no other applicable for the submission of applications. Union Public Service Compensation has actually launched an alert in concern of UPSC CPF Recruitment.
Then, select âOnline Application For Various Examinations Of UPSCâ
. The questions will be designed to test the logical reasoning, quantitative aptitude including numerical ability, and data interpretation..Consider print out associated with On-line Application form regarding potential reference.. Exam Name- CAPF AC CPF 2016Exam Organization- Union Public Service Commission (UPSC)Exam Date-Result Uploading Date- Will be soon uploadedOfficial website- www.upsc.gov.in. C) Centers Of Examination:
101 | 008764 | MONGYAMBA NAOREM CHA |
102 | 092417 | ARVIND KUMAR TOMER |
103 | 058628 | SARITA THAKURI |
104 | 032393 | PANGAMBAM BARUN SINGH |
105 | 075521 | RATNESH SINGH |
106 | 032539 | LAXMAN SINGH |
107 | 024450 | DHANANJAY KUMAR |
108 | 036500 | NISHANT SOOD |
109 | 061610 | ASHISH SACHAN |
110 | 020615 | SHREYANSH VERMA |
111 | 088031 | VINAY SINGH TOMAR |
112 | 081087 | MUKESH KUMAR |
113 | 016318 | JITENDRA SINGH RATHORE |
114 | 070324 | NAVEEN KUMAR |
115 | 006840 | ATUL KUMAR SINGH GAUTAM |
116 | 056059 | JAIKISHAN SONI |
117 | 110094 | ISHTIYAK ALAM |
118 | 014231 | MANISH MISHRA |
119 | 095417 | MANISH PAREEK |
120 | 000490 | ARVIND KUMAR SINGH |
121 | 074253 | KUMAR SHIVENDRA |
122 | 058301 | LOKESH CHOWDHARY |
123 | 006144 | TARUN SHAHI |
124 | 064872 | VIKRAM PRATAP SINGH |
125 | 013394 | RAJAN KUMAR |
126 | 074652 | MAHESH KUMAR |
127 | 001718 | VIKAS SHEORAN |
128 | 028866 | RAVI SUKHRALIA |
129 | 005818 | PRAVESH DWIVEDI |
130 | 072742 | ROHIT KUMAR |
131 | 032504 | SANTOSH RAWAT |
132 | 002854 | NAVEEN BHAGAT |
133 | 004982 | AMIT KUMAR |
134 | 020780 | GAUTAM SINGH |
135 | 099736 | TUSHAR GHOSH |
136 | 085618 | RATAN KUMAR ACHARYA |
137 | 007148 | DINESH KUMAR PANDEY |
138 | 007825 | PRABHAT DWIVEDI |
139 | 005239 | SANDEEP KUMAR |
140 | 095455 | RISHIV CHANDAN |
141 | 022116 | VIKASH KUMAR |
142 | 033516 | SAHIL GUPTA |
143 | 000207 | ROSHAN KUMAR |
144 | 082864 | NASIR KHAN |
145 | 033941 | TENSUBAM BIJETA DEVI |
146 | 070724 | MANISH PRAKASH |
147 | 102672 | TUFAN SINGH |
148 | 093797 | IFTIKHAR AHMAD |
149 | 111814 | RAKESH SHARMA |
150 | 034492 | RAVI SANKAR |
Paper I includes General Mental Ability, General Scientific research, Indian Polity as well as Economic situation, Indian and also World Geography, Record Of India and Current Occasions Of National and even International Significance. Written Exam Medical & Physical Standard Test ( PST ) Physical Efficiency Test ( PET ) Interview. (Rupees Two Hundred only) through a single Central Recruitment Fee Stamp. Written test for UPSC CPF-Assistant Commandant exam is declared now itâs time to look after the Physical Efficiency Tests (PET) with Medical test.
Visit official web portal for more details of UPSC Central Armed Police Force Assistant Commandant Results 2015 and Merit List.. You may collect the remaining details related to UPSC CPF Recruitment 2016 such as essential qualification, age limitation, selection procedure, how to apply etc from the below section of this page which is organized by the staff members of recruitmentresult.com..
Tags : upsc jobs,upsc results,cpf exam syllabus,eligibility,cpf ac general ability & intelligence previous papers,upsc capf merit list,upsc.gov.in,upsc cpf recruitment,upsc cpf vacancies,upsc capf results,upsc ac results 2015,upsc ac merit list,exam,upsc,attempts,syllabus,upsc exam,upsc result,upsc recruitment,upsc exam date
No comments:
Post a Comment